Д.р. 27.02.2022
Junior vice-Winner "Cup of Russia-23"
Junior Show Champion of Russia
Junior Grand Champion of Russia
Junior Champion of Russia
8 x Junior Champion RKF
Junior Champion of Belarus
Junior Champion Russian Dobermann Club
Champion of Russia
Champion of Belarus
Champion of Kazakhstan
Show Champion of Russia
Champion Grand Prix of the Golden Ring
7 x RKF Champion
4 CCC
candidate of the Cup of Hero Cities
J.CACIB, CACIB, R.CACIB
HD-A
vWD-clear
DCM -NN
Narcolepsy-NN
Genotype - D/D
Breeding test T1
BH
breeder T.Sapozhnikova
owner A.Manoshin, Moscow (Russia)
Pedigree
Toretto del Tibur | Yanick del Colle Della Guardia | Ferro del Colle Della Guardia | Mythos del Rio Bianco |
Lisbeth-Salander Dei Monti Cimini | |||
Olimpia del Colle Della Guardia | Principe Nero del Monte Aspro | ||
Danca Apache del Rio Bianco | |||
Iside del Tibur | Dante Delle Querce Nere | Pathos Delle Querce Nere | |
Ca'stellamaris Corinne | |||
Uakita del Tibur | Zylan Zais del Citone | ||
Ghana Grim Dei Sauli Grimaldi | |||
Domerona Camea Dlya Exclusiv Star | Exclusive Star Grand Prix | Maxim Di Altobello | Icarus di Altobello |
Daria Deniz Di Altobello | |||
Solveig iz Zoosfery | Euro Disel iz Zoosfery | ||
Javlenie iz Zoosfery | |||
Domerona Amber Angel | Sant Kreal Zeus | Urbano del Diamante Nero | |
Sant Kreal Ukrashenie | |||
Burning Brooklyn v. Jahrestal | Alea By The Sea | ||
Tequila Lewan v. Jahrestal |