D.o.b. 07.01.2025
2 black males, 3 black females and 3 brown females
Russian Junior Champion
RKF Junior Champion
Russian Champion
RKF Champion
vWD-clear
DCM 1 (PDK 4) - NM
Narcolepsy - NN
Degenerative Myelopathy - NN
Genotype DD
Pedigree
| Alkor Fon Gesson | Imidz Lord Glorius | Lucky Luciano Tikrai Nauja | Livonijas Baron Hitch Cock |
| Borana di Altobello | |||
| Imidz Lady Emmanuele | Oksamit de Grande Vinko | ||
| Imidz Bella Ballada | |||
| Sant Kreal Buena | Ebay del Tibur | Ulisse del Tibur | |
| Liquirizia Di Prisconte | |||
| Sant Kreal Centara | Tahi-Reme Gerett | ||
| Sergius-Aleksandrija Fabula | |||
| Exclusive Star Galateya | Norte del Luces de Grande Vinko | Kriegerhof Urban Legend | Nitro del Rio Bianco |
| Kriegerhof Khloe-Kalina | |||
| Diana Princess Warrior de Grande Vinko | Pride of Russia Sidor | ||
| Modus Ost Wis Wespera | |||
| Svet Muroma Tvorjaschaja Nadezhdu | Yaroslav Mudryi de Grande Vinko | Oro Y Plata de Grande Vinko | |
| Odisseya de Grande Vinko | |||
| Svet Muroma Smelaya Irma | Grand Mollis Armani | ||
| Svet Muroma Madam Batterfly |



























