D.o.b. 16.06.2024
4 black males, 5 black females
Russian Junior Champion
Russian Dobermann Club Junior Champion
Russian Junior Grand Champion
Russian Champion
3xRKF Champion
Russian Dobermann Club Champion
Russian Grand Champion
BH, IGP-1
HD-А
Narcolepsy - NN
Genotype B/B - does not carry an allele of brown color
Cardio (ECHO, DOppler, Holter 24h) - no sign DCM
Pedigree
Leroy Jackson iz Zoosfery | Sebastian iz Zoosfery | Gangster Dandias de La Villa Valiano | Dante Delle Querce Nere |
Diaspora Fedone de La Villa Valiano | |||
HOLLYWOOD STORY iz Zoosfery | Oksamit de Grande Vinko | ||
Eva Lotta iz Zoosfery | |||
Iris Mia iz Zoosfery | Toscano del Diamante Nero | Urbano del Diamante Nero | |
Clara del Diamante Nero | |||
Greta Garbo iz Zoosfery | Brait iz Zoosfery | ||
Yavlenie iz Zoosfery | |||
Den Smail Luthein | Sant Kreal Bellator | Ebay del Tibur | Ulisse del Tibur |
Liquirizia Di Prisconte | |||
Sant Kreal Centara | Tahi-Reme Gerett | ||
Sergius-Aleksandrija Fabula | |||
Zateya iz Zoosfery | Faberge Of Devil Inside | Mitto del Nasi | |
Rossiiskyi Kolorit Tsar'a Bella | |||
Ava Gardner iz Zoosfery | Lucky Luciano Tikrai Nauja | ||
Zhorzh Sand iz Zoosfery |
Puppies
Males
Exclusive Star D
Exclusive Star D
Exclusive Star D
Exclusive Star D
Females
Exclusive Star D
Exclusive Star D
Exclusive Star D
Exclusive Star D
Exclusive Star D